Flexible pre-insulated piping has taken over the market for 5 1/2" and smaller pre-insulated pipe because it is a high quality product and it has the lowest installed cost of any pre-insulated pipe. There are more than 2,000 miles of flexible pre-insulated pipe with PEX or PE carrier pipe installed in the U.S. and more than 40,000 miles installed worldwide over a 30 year period!
Rhinoflex® pre-insulated PEX and Polyethylene comes in the longest lengths available from any supplier of flexible pre-insulated piping. The long lengths of flexible pre-insulated Rhinoflex® result in few or no underground joints and up to 60% less labor resulting in an installed cost savings of 25 to 40%!
This coupled with Rovanco's "Thousands of Miles" of experience on hundreds of thousands of piping systems worldwide assures you select the right product for your PEX piping systems!
Single Carrier Pipe
Available from 3/4" thru 5 1/2" with PEX-A Carrier Pipe and 1 1/2" thru 4" with HDPE Pipe.
Dual Carrier Pipe
Available from 1" thru 2 1/2" with PEX-A Carrier Pipe.
1. Carrier Pipe
For hot service, PEX-A is the highest quality crosslinked polyethylene pipe available with an oxygen diffusion barrier. NSF approved for domestic use.
For cold service, high density SDR-11 polyethylene carrier pipe is suitable for temperatures 140°F down to -20°F. Can be butt-fused or electrofusion welded.
2. Insulation
The high thermal efficiency of flexible urethane foam allows for a smaller outer jacket size than some competitors, and lower heat losses.
2. Outer Jacket
The polyethylene outer jacket is the heaviest available in the industry and corrugated to be flexible. It is “Rhino tough”, providing the ultimate in long term protection.
Rhinoflex® Single Crosslinked Polyethylene Chart 1
Standard Products Pre-Insulated PEX-A PipesNominal Carrier Pipe Size (in. / mm) | Carrier Pipe Type | Carrier I.D. | Nominal Insulation Thickness | PE Jacket O.D. | Jacket Thickness | Bending Radius | Heat Loss - dt 30 | Heat Loss - dt 100 | Heat Loss - dt 150 | Wt lb/ft |
---|---|---|---|---|---|---|---|---|---|---|
0.75" / ASTM | PEX | 0.677" | 1.00" | 3.07 | 0.08 | 2'5" | 3.38 | 11.56 | 16.90 | 0.08 |
1.00" / ASTM | PEX | 0.875" | 0.91" | 3.07 | 0.08 | 2'5" | 3.38 | 11.56 | 16.90 | 0.08 |
1.25" / ASTM | PEX | 1.07" | 0.80" | 3.07 | 0.08 | 2'5" | 3.53 | 11.76 | 17.64 | 0.88 |
1.50" / ASTM | PEX | 1.263" | 1.00" | 3.66 | 0.09 | 3'0" | 3.63 | 12.10 | 18.14 | 1.26 |
2.00" / ASTM | PEX | 1.653" | 1.13" | 4.45 | 0.09 | 3'0" | 4.14 | 13.81 | 20.17 | 1.45 |
2/2.5" / 63 mm | PEX | 2.035" | 1.28" | 5.03 | 0.10 | 3'3" | 4.40 | 14.71 | 21.31 | 1.75 |
2.50" / 75 mm | PEX | 2.431" | 1.34" | 5.63 | 0.12 | 3'5" | 4.50 | 15.00 | 22.50 | 2.28 |
3.00" / 90 mm | PEX | 2.915" | 1.44" | 6.42 | 0.13 | 4'0" | 4.88 | 16.27 | 24.40 | 3.06 |
4.00" / 110 mm | PEX | 3.563" | 1.05" | 6.42 | 0.13 | 4'0" | 7.27 | 24.22 | 36.33 | 3.82 |
5.00" / 125 mm | PEX | 4.047" | 1.05" | 7.20 | 0.13 | 4'5" | 8.85 | 27.76 | 39.84 | 4.85 |
5.50" / 140 mm | PEX | 4.51" | 1.22" | 8.00 | 0.13 | 4'9" | 10.98 | 29.84 | 42.64 | 5.85 |
Rhinoflex® Dual Crosslinked Polyethylene Chart 2
Standard Products Pre-Insulated Twin PEX-A PipesNominal Carrier Pipe Size (in. / mm) | Carrier Pipe Type | Carrier I.D. | Nominal Insulation Thickness | PE Jacket O.D. | Jacket Thickness | Bending Radius | Heat Loss - dt 30 | Heat Loss - dt 100 | Heat Loss - dt 150 | Wt lb/ft |
---|---|---|---|---|---|---|---|---|---|---|
1.00" / ASTM | PE | 1.61" | 1.25" | 4.45 | 0.09 | 3'0" | 3.63 | 12.10 | 18.14 | 1.45 |
1.25" / ASTM | PE | 2.035" | 1.28" | 5.03 | 0.10 | 3'3" | 4.14 | 13.81 | 20.17 | 1.75 |
1.50" / ASTM | PE | 2.431" | 1.34" | 5.63 | 0.12 | 3'5" | 4.50 | 15.00 | 22.50 | 2.28 |
2.00" / ASTM | PE | 2.915" | 1.44" | 6.42 | 0.13 | 4'0" | 4.88 | 16.27 | 24.40 | 3.06 |
2.50" / 63 mm | PE | 3.563" | 1.05" | 6.42 | 0.13 | 4'0" | 7.27 | 24.22 | 36.33 | 3.82 |
Rhinoflex® Single Polyethylene Chart 3
Standard Products Pre-Insulated HDPE PipesNominal Carrier Pipe Size (in. / mm) | Carrier Pipe Type | Carrier I.D. | Nominal Insulation Thickness | PE Jacket O.D. | Jacket Thickness | Bending Radius | Heat Loss - dt 30 | Heat Loss - dt 100 | Heat Loss - dt 150 | Wt lb/ft |
---|---|---|---|---|---|---|---|---|---|---|
1.50" / 50 mm | PE | 1.61" | 1.25" | 4.45 | 0.09 | 3'0" | 3.63 | 12.10 | 18.14 | 1.45 |
2.00" / 63 mm | PE | 2.035" | 1.28" | 5.03 | 0.10 | 3'3" | 4.14 | 13.81 | 20.17 | 1.75 |
2.50" / 75 mm | PE | 2.431" | 1.34" | 5.63 | 0.12 | 3'5" | 4.50 | 15.00 | 22.50 | 2.28 |
3.00" / 90 mm | PE | 2.915" | 1.44" | 6.42 | 0.13 | 4'0" | 4.88 | 16.27 | 24.40 | 3.06 |
4.00" / 110 mm | PE | 3.563" | 1.05" | 6.42 | 0.13 | 4'0" | 7.27 | 24.22 | 36.33 | 3.82 |